
Palettenabnahme LONGi EcoLife 480W Solarmodul Full Black Glas Glas LR7-54HVBB
Palettenabnahme 36 Module pro Palette LONGi EcoLife 480W Solarmodul Full Black Glas Glas LR7-54HVBB ist eine hochwertige Komponente für moderne Photovoltaik- und Energiesysteme. Das Modul eignet sich für leistungsstarke Dach- und PV-Anlagen und verbindet moderne Zelltechnologie mit einer auf langlebigen Betrieb ausgelegten Modularchitektur.
Technische Daten
- Hersteller: LONGi EcoLife
- Modell: LR7-54HVBB
| Merkmal | Technische Daten |
|---|---|
| Hersteller | LONGi Solar |
| Modell | LR7-54HVBB-480M |
| Serie | EcoLife X10 / Hi-MO X10 |
| Produkttyp | Full Black Glas-Glas PV-Modul |
| Palettenabnahme | 36 Module |
| Leistung je Modul | 480 Wp |
| Gesamtleistung Palette | 17,28 kWp |
| Zelltechnologie | BC / Back-Contact-Technologie |
| Zellkonfiguration | 108 Zellen (6 × 18) |
| Maße je Modul (L × B × H) | 1.800 × 1.134 × 30 mm |
| Gewicht je Modul | 23,5 kg |
| Netto-Modulgewicht Palette | 846 kg |
| Modulfläche | ca. 2,041 m² |
| Modulwirkungsgrad | 23,5 % |
| Leistungstoleranz | 0 bis +3 % |
| MPP-Spannung Vmp | 33,51 V |
| MPP-Strom Imp | 14,33 A |
| Leerlaufspannung Voc | 40,53 V |
| Kurzschlussstrom Isc | 14,98 A |
| Max. Systemspannung | 1.500 V DC |
| Max. Reihensicherung | 25 A |
| Glasaufbau | Doppelglas |
| Frontglas | 2,0 mm beschichtetes, vorgespanntes Glas |
| Rückglas | 1,6 mm teilvorgespanntes Glas |
| Rahmen | Schwarz eloxierte Aluminiumlegierung |
| Anschlussdose | IP68 |
| Ausgangskabel | 4 mm² |
| Temperaturkoeffizient Pmax | −0,260 %/°C |
| Temperaturkoeffizient Voc | −0,200 %/°C |
| Temperaturkoeffizient Isc | +0,050 %/°C |
| Betriebstemperatur | −40 bis +85 °C |
| Max. Frontlast | 5.400 Pa |
| Max. Rücklast | 2.400 Pa |
| Hagelbeständigkeit | 25-mm-Hagel bei 23 m/s |
| Schutzklasse | Klasse II |
| Brandklasse | IEC Class C |
| Module pro Palette | 36 Stück |
| Module pro 20' GP | 216 Stück |
| Module pro 40' HC | 864 Stück |
| Paletten pro 40' HC | 24 Paletten |
| Gesamtleistung 40' HC | 414,72 kWp |
| Leistungsgarantie | 30 Jahre |
| Degradation 1. Jahr | < 1 % |
| Degradation Jahr 2–30 | 0,35 % pro Jahr |
| Garantierte Leistung nach 30 Jahren | 88,85 % |
Produktvorteile
- Für moderne Photovoltaikanlagen konzipiert
- Klare Modellzuordnung für einfache Projektplanung
- Geeignet für Neuinstallation, Erweiterung oder Systemoptimierung – je nach Komponente
Hinweis: Vor Bestellung sind Kompatibilität, elektrische Auslegung, Herstellerfreigaben und Montagebedingungen des konkreten PV-Systems zu prüfen.