
Palettenabnahme Ja Solar 455W Solarmodul Full Black Glas Glas Bifizial JAM54D41
Palettenabnahme Ja Solar 455W Solarmodul Full Black Glas Glas Bifizial JAM54D41 ist eine hochwertige Komponente für moderne Photovoltaik- und Energiesysteme. Das Modul eignet sich für leistungsstarke Dach- und PV-Anlagen und verbindet moderne Zelltechnologie mit einer auf langlebigen Betrieb ausgelegten Modularchitektur.
Technische Daten
- Hersteller: JA Solar
- Modell: JAM54D41
- Maße: 1722 × 1134 × 30 mm
- Gewicht: 21,5 kg
- Zelltechnologie: N-Type TOPCon, bifazial, Doppelglas
- Schutz: Anschlussdose IP68
| Merkmal | Technische Daten |
|---|---|
| Hersteller | JA Solar |
| Modell | JAM54D41-455/LB |
| Serie | DeepBlue 4.0 Pro |
| Produkttyp | Full Black, bifazial, Glas-Glas |
| Palettenabnahme | 36 Module |
| Leistung je Modul | 455 Wp |
| Gesamtleistung Palette | 16,38 kWp |
| Bifazial | Ja |
| Bifazialitätsfaktor | 80 % ± 10 % |
| Zelltechnologie | N-Type TOPCon / Mono-16BB |
| Zellen | 108 (6 × 18) |
| Maße je Modul (L × B × H) | 1.762 × 1.134 × 30 mm |
| Gewicht je Modul | 22 kg |
| Reines Modulgewicht Palette | 792 kg |
| Modulwirkungsgrad | 22,8 % |
| Leistungstoleranz | 0 bis +5 W |
| MPP-Spannung Vmp | 33,00 V |
| MPP-Strom Imp | 13,79 A |
| Leerlaufspannung Voc | 39,50 V |
| Kurzschlussstrom Isc | 14,56 A |
| Max. Systemspannung | 1.500 V DC |
| Max. Reihensicherung | 30 A |
| Frontglas | 1,6 mm |
| Rückglas | 1,6 mm |
| Rahmen | Schwarz / Full Black |
| Anschlussdose | IP68, 3 Dioden |
| Kabelquerschnitt | 4 mm² |
| Steckverbinder | QC 4.10-351 / MC4-EVO2A |
| Temperaturkoeffizient Pmax | −0,30 %/°C |
| Temperaturkoeffizient Voc | −0,26 %/°C |
| Temperaturkoeffizient Isc | +0,046 %/°C |
| NOCT | 45 ± 2 °C |
| Betriebstemperatur | −40 bis +85 °C |
| Max. Frontlast | 5.400 Pa |
| Max. Rücklast | 2.400 Pa |
| Sicherheitsklasse | Class II |
| Module pro Palette | 36 Stück |
| Module pro 40'-HQ-Container | 936 Stück |
| Paletten pro 40'-HQ | 26 Paletten |
| Containerleistung bei 455 W | 425,88 kWp |
| Produktgarantie | je nach Produktvariante 15 bzw. 25 Jahre |
| Leistungsgarantie | 30 Jahre |
| Degradation 1. Jahr | ca. 1 % |
| Jährliche Degradation danach | ca. 0,4 % |
Produktvorteile
- Für moderne Photovoltaikanlagen konzipiert
- Klare Modellzuordnung für einfache Projektplanung
- Geeignet für Neuinstallation, Erweiterung oder Systemoptimierung – je nach Komponente
Hinweis: Vor Bestellung sind Kompatibilität, elektrische Auslegung, Herstellerfreigaben und Montagebedingungen des konkreten PV-Systems zu prüfen.